Fees and Services
2026 Fees and Services Schedule (fees through December 31, 2026).
| Lessons | |
| 1-hour horsemanship lessons (private) | $85 per lesson |
| Check for package pricing | Current package offer: $ 295 for 4 lessons — must be used within 60 days of the first lesson. |
| Private 1-hour Intro into beginner cattle handling (includes work on foot, flag, and horseback) | $100 per lesson |
| Check for package pricing | All entries, bedding, and stall fees are the owner’s expense |
| Barn Lease | |
| Full lease | Limited availability upon Lisa’s approval; price based on usage |
| 1/2 lease | Limited availability upon Lisa’s approval; price based on usage |
| Training | |
| Full-time show horse (includes 20 days of work per month, 4 lessons, quality alfalfa 20# /day, 2 bales shavings/week, stall cleaning 6 d/w, fresh water, open stall with run, blanketing, and show clipping included) | $1500/month (limited availability) |
| Full-time (includes 20 days of work per month, 2 lessons, quality alfalfa 20# /day, pellet bedding, stall cleaning 5 d/w, fresh water, board as stall with run and paddock) | $1200/month (limited availability) |
| Full-time (includes 20 days of work per month, 2 lessons, quality alfalfa 20# /day, cleaning 4 d/w, in paddock) | $1000/month (limited availability) |
| Part-time (includes 12 days of work per month, 1 lesson, quality alfalfa 20#/day, fresh water, cleaning 4 d/w in paddock) | $950 (limited availability) |
| Show Fees | |
| All entries, bedding, and stall fees are the owner’s expense | We do not offer commercial hauling |
| *Ask about our Flat Rate Fee for specific shows | All entries, bedding, and stall fees are the owner’s expense |
| Lesson horse rental for per show day (includes unique tack) | $250 |
| Tackrooms and any additional rooms | ***Split between show attendees*** |
| Lisa’s lodging | ***Split between show attendees*** |
| Lisa’s daily meal expense | $75/day split by show attendees |
| Day Fees | |
| Show day fee | $50/day |
| Non-show day fee | $25/day |
| **All entries, bedding, and stall fees are the owner’s expense | |
| Additional Service Fees | |
| Stall lights | $15/month added to the monthly board |
| Show clip | $35/horse |
| Body clip | $275/horse |
| Band/Braid | $55 to $85 |
| Band/braid removal | $10/ horse |